Home Hawaii Hawaii

In Memory of
Those who lost their lives in the tidal wave
April 1, 1946
Those who lost their lives in the tidal wave
April 1, 1946
| Name | Age | ||
| Akiona, Daniel | 15 | Lacuesta, Anthony | 17 |
| Bufil, Macario | 15 | Nakamura, Seishi | 13 |
| De Caires, Janet | 10 | Nakano, Florence | 32 |
| De Caires, John | 15 | Nakano, Janice | 2 |
| De Caires, Madeline | 16 | Nakano, Normin | 3 mos. |
| Drake, Dorothy La Verne | 22 | Nakano, Stella | 4 |
| Fujimoto, Toshiaki | 16 | Nakata, Hatsuichi | 17 |
| Isaki, Shoso | 17 | Sakamoto, Takayoshi | 15 |
| Ishizu, Mamoru | 16 | Shunahara, Kiyoshi | 16 |
| Johnson, Fay Byrd | 21 | tamamoto, Mitsuji | 13 |
| Kingseed, Helen Joan | 22 | Uyeno, Bert Setsuo | 14 |
| Kruse, Fred | 35 | Yamamoto, Jitsuith |
14 |
Laupahoehoe Point
| < Prev |
|---|



